While traveling across Palpagos Islands, you will notice multiple copies of the same Pal wandering the land. If you capture and inspect each of them, you will notice that they have different skills. Passive Skills are attributed randomly in the wild and are also passed down to new Pal generations through breeding. Most of them grant positive effects like increased movement speed or damage output, but some will impact negatively on your Pals, such as Sanity, Attack, or even Defense reduction. Here are all the Passive Skills in Palworld, explained.
All Passive Skills in Palworld
Even among your Pals, some stand out among the crowd while some just want to sit down and relax all day. This is because their Passive Skills determine how they behave and boost or nerf existing Palworld attributes.

As you can see in the table below, we have included a standard ranking system for each Passive Skill that aligns with the in-game icon system that you can also see on the Nitewing screenshot above. The higher the rank, the better buffs the Pal will receive.
Here are all the Passive Skills in Palworld:
Passive | Description | Tier |
---|---|---|
Burly Body | Defense +20% | S |
Motivational Leader | 25% increase to Player Work Speed | S |
Lucky | Work Speed +15%, Attack +15% | S |
Stronghold Strategist | 10% increase to Player Defense | S |
Workaholic | SAN drops +15% slower | S |
Swift | 30% increase to Movement Speed | S |
Vanguard | 10% increase to Player Attack | S |
Logging Foreman | 25% increase to Player Logging Efficiency | S |
Artisan | Work Speed +50% | S |
Diet Lover | Decrease in Hunger is less likely by +15% | S |
Mine Foreman | 25% increase to Player Mining Efficiency | S |
Ferocious | Attack +20% | S |
Legend | Attack +20%, Defense +20%, Movement Speed +15% | S |
Divine Dragon | 20% increase to Dragon attack damage | S |
Lord of Lightning | 20% increase to Lightning attack damage | S |
Lord of the Underworld | 20% increase to Dark attack damage | S |
Spirit Emperor | 20% increase to Grass attack damage | S |
Celestial Emperor | 20% increase to Normal attack damage | S |
Flame Emperor | 20% increase to Fire attack damage | S |
Runner | 20% increase to Movement Speed | A |
Musclehead | Attack +30%, Work Speed -50% | A |
Serious | Work Speed +20% | A |
Blood of the Dragon | 10% increase to Dragon attack damage | B |
Botanical Barrier | 10% decrease to incoming Grass damage | B |
Earthquake Resistant | 10% decrease to incoming Ground damage | B |
Zen Mind | 10% increase to Neutral attack damage | B |
Dragonkiller | 10% decrease to incoming Dragon damage | B |
Insulated Body | 10% decrease to incoming Lightning damage | B |
Brave | Attack +10% | B |
Fragrant Foliage | 10% increase to Grass attack damage | B |
Heated Body | 10% decrease to incoming Ice damage | B |
Positive Thinker | SAN drops +10% slower | B |
Pyromaniac | 10% increase to Fire attack damage | B |
Abnormal | 10% decrease to incoming Neutral damage | B |
Cheery | 10% decrease to incoming Dark damage | B |
Nimble | 10% increase to Movement Speed | B |
Sadist | Attack +15%, Defense -15% | B |
Capacitor | 10% increase to Lightning attack damage | B |
Aggressive | Attack +10%, Defense -10% | B |
Waterproof | 10% decrease to incoming Water damage | B |
Dainty Eater | Satiety drops +10% slower | B |
Coldblooded | 10% increase to Ice attack damage | B |
Hooligan | Attack +15%, Work Speed -10% | B |
Masochist | Defense +15%, Attack -15% | B |
Power of Gaia | 10% increase to Earth attack damage | B |
Suntan Lover | 10% decrease to incoming Fire damage | B |
Conceited | Work Speed +10%, Defense -10% | B |
Veil of Darkness | 10% increase to Dark attack damage | B |
Hard Skin | Defense +10% | B |
Hydromaniac | 10% increase to Water attack damage | B |
Work Slave | Work Speed +30%, Attack -30% | B |
Coward | Attack -10% | C |
Unstable | SAN drops +10% faster | C |
Glutton | Satiety drops +10% faster | C |
Downtrodden | Defense -10% | C |
Clumsy | Work Speed -10% | C |
Destructive | SAN drops +15% faster | D |
Bottomless Stomach | Satiety drops +15% faster | D |
Pacifist | Attack -20% | F |
Slacker | Work Speed -30% | F |
Brittle | Defense -20% | F |
Be sure to pick up the best Pal version according to its Passive Skill to use as a breeding mate. While Passive Skills will still be randomized in the case of breeding Pals, having the parent Pals feature the same Passive Skill will increase the likelihood of the breeding pal having that same Skill.
Moreover, if you want to rank up Pals using the Pal Distillation Pod, be sure to pick the Pal with the best Passive Skill as the one who will receive the upgrade. The last thing you want to do is eliminate Pals with great and rare Passive Skills just to rank up a Slacker or Brittle Pal.